| Mortgage Providers | Variable % | No | Fixed 1y | No | Fixed 2y | No | Fixed 3y | No | Fixed 5y | No |
| Aussie Home Loans | ||||||||||
| Austral Mortgage | ||||||||||
| Better Choice Home Loans | ||||||||||
| FAI Home Loans | ||||||||||
| LJ Hooker Home Loans | ||||||||||
| NSW Home Loans | ||||||||||
| Rams | ||||||||||
| Resi Home Loans | ||||||||||
| Wizard Mortgage | ||||||||||
| Building Societies | Variable % | No | Fixed 1y | No | Fixed 2y | No | Fixed 3y | No | Fixed 5y | No |
| Greater Building Society | ||||||||||
| Illawarra Mutual B Society | ||||||||||
| Newcastle Permanent | ||||||||||
| NRMA Building Society | ||||||||||
| Banks | Variable % | No | Fixed 1y | No | Fixed 2y | No | Fixed 3y | No | Fixed 5y | No |
| AMP Banking | ||||||||||
| ANZ | ||||||||||
| Citibank | ||||||||||
| Colonial State | ||||||||||
| Commonwealth Bank | ||||||||||
| NAB | ||||||||||
| St George Bank | ||||||||||
| Suncorp Metway | ||||||||||
| Westpac | ||||||||||
| Investment Loans | Variable % | No | Fixed 1y | No | Fixed 2y | No | Fixed 3y | No | Fixed 5y | No |
| ANZ | ||||||||||
| Aussie Home Loans | ||||||||||
| Austral Mortgage | ||||||||||
| Citibank | ||||||||||
| Commonwealth Bank | ||||||||||
| Greater Building Society | ||||||||||
| Illawarra Mutual B Society | ||||||||||
| LJ Hooker Home Loans | ||||||||||
| NAB | ||||||||||
| Newcastle Permanent | ||||||||||
| St George Bank | ||||||||||
| Suncorp Metway | ||||||||||
| Westpac |